Descrizione
Canon MAXIFY GX7150 – Experience highly productive business printing with MegaTank using high-yield refillable ink tanks. Count on business quality prints and an extremely low total cost of ownership.
Produce business-quality documents quickly with average savings of 90% on the total cost of ownership4 vs top 10 laser and inkjet printers with these ever-dependable, high-volume refillable MegaTank printers.
Estate Agencies
Produce property portfolios quickly for clients, scan and copy key documents easily with the 50-Sheet ADF ? without worrying about ink or paper running out. Print business cards on matte or glossy media.
Retail
Print invoices effortlessly thanks to consistent reliability, high speed and a compact footprint. Create high quality, durable point of sale material, promotional banners and tags ? all in-house.
Private Clinics
Print client records, new appointment details and even print directly on envelopes. Create persuasive collateral to promote your clinic?s capabilities.
Educational Institutions
Create course materials, presentation handouts as well as administrative documents easily every day with a cost-conscious printer.
- Functions: Print, Copy, Scan, Fax with D-ADF and Wi-Fi/Ethernet
- Display: 6.9cm LCD Tiltable Touch screen, Colour
- Connectivity: USB, Wi-Fi (2.4GHz & 5GHz), Ethernet
- Page yield (standard): 6000 (black) or 14000 (colour)
- Fast print speeds: Black 24.0 ipm, Colour 15.5 ipm
- Dimensions: 399 x 410 x 314 mm
- Page yield (economy mode): 9000 (black) or 21000 (colour)
- ADF: 50-Sheet D-ADF (Single pass 2-sided scan)
Specifiche tecniche di 6880C006
| Copying | |
| Copier resize | 25 – 400 % |
| Duplex copying | Yes |
| ID-card copy function | Yes |
| Maximum number of copies | 99 copie |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2/4 |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Control type | Touch |
| Display | LCD |
| Display diagonal | 2,7 ” |
| Market positioning | Business |
| Product colour | Black/White |
| Fax | |
| Fax memory | 250 pagine |
| Fax resolution (colour) | 200 x 200 DPI |
| Modem speed | 33,6 Kbit/s |
| Speed dialling | Yes |
| Features | |
| Duplex functions | Copy/Print |
| Ink tank system | Yes |
| Maximum duty cycle | 45000 pagine per mese |
| Printing colours | Black/Cyan/Magenta/Yellow |
| Input & output capacity | |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 fogli |
| Maximum input capacity | 600 fogli |
| Paper tray 1 input capacity | 250 fogli |
| Paper tray 2 input capacity | 250 fogli |
| Total input capacity | 600 fogli |
| Total number of input trays | 3 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100 Mbit/s |
| Mobile printing technologies | Apple AirPrint/Canon iEasy-PhotoPrint/Mopria Print Service |
| Security algorithms | WEP/WPA-PSK2 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 – 90 % |
| Operating temperature (T-T) | 5 – 35 �C |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 6000 pagine |
| Included cartridge capacity (CMY) | 14000 pagine |
| Included cartridge capacity (economy mode, black) | 9000 pagine |
| Included cartridge capacity (economy mode, CMY) | 21000 pagine |
| Paper handling | |
| Custom media length | 127 – 1200 mm |
| Envelopes sizes | Com-10/DL |
| ISO A-series sizes (A0…A9) | A4/A5/A6 |
| ISO B-series sizes (B0…B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Legal/Letter |
| Paper tray media types | Envelopes/Matte paper/Photo paper/Plain paper |
| Paper tray media weight | 64 – 105 g/m� |
| Photo paper sizes (imperial) | 4×6/5×7/7×10/8×10 “ |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 – 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0,165 kWh/settimana |
| Power consumption (copying) | 21 W |
| Power consumption (off) | 0,06 W |
| Printing | |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 600 x 1200 DPI |
| Print speed (ISO/IEC 24734) colour | 15,5 ipm (pollice al minuto) |
| Print speed (ISO/IEC 24734) mono | 24 ipm (pollice al minuto) |
| Print technology | Inkjet |
| Time to first page (black, normal) | 5,5 s |
| Time to first page (colour, normal) | 7 s |
| Scanning | |
| Maximum scan area | 216 x 356 mm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Output colour depth | 8 bit |
| Output greyscale depth | 8 bit |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.12 Sierra/Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 10.2 Jaguar/Mac OS X 10.3 Panther/Mac OS X 10.4 Tiger/Mac OS X 10.5 Leopard/Mac OS X 10.6 Snow Leopard/Mac OS X 10.7 Lion/Mac OS X 10.7.5 Lion/Mac OS X 10.8 Mountain Lion/Mac OS X 10.9 Mavericks/Mac OS X 11.0 Big Sur |
| Other operating systems supported | Android/ChromeOS/iOS/iPadOS |
| Server operating systems supported | Windows Server 2008 R2/Windows Server 2012 R2/Windows Server 2016/Windows Server 2019 |
| Windows operating systems supported | Windows 10/Windows 7/Windows 8.1 |
| Vendor information | |
| Brand Name | Canon |
| Warranty | 1 Anno |




