Descrizione
Canon Wi-Fi, Print, Copy, Scan & Cloud, 600 x 1.200 dpi, 1.35″ LCD (Monochrome), USB, WLAN, 100?240 V, 50?60 Hz
Brilliant productivity, best-in-class CPP and TCO
Cost per page (CPP) is the amount of money that it takes to print a single page. This is determined by dividing the cost of the ink by the page yield.
The total cost of ownership (TCO) is a calculation of what a printer would cost you based on the initial purchase cost of hardware plus the costs of ink over a fixed period.
Low running costs, brilliant productivity
With a full set of ink bottles producing up to 14,000 prints, this high-performance, high-volume MegaTank printer delivers huge savings on the total cost of ownership and cost per page. That?s a smart investment for any home office.
Compatible Apps and Software
Print documents, photos and more direct from your smart device with the free Canon PRINT app, or quickly design and print visually striking posters and flyers with PosterArtist. Use PIXMA Cloud Link to send scans to or print from popular cloud services including Dropbox, Google Drive and OneDrive.
Canon Easy-PhotoPrint Editor turns your favourite photos (from your device or cloud storage) into stylish, personalised gifts such as cards and calendars.
The simple to use Easy-Layout Editor allows you to freely arrange the layout of various documents before printing them. Ideal for printing images, posters, web pages and more.
Specifiche tecniche di 5777C006
| Copying | |
| Auto fit function | Yes |
| Copier resize | 25 – 400 % |
| Copying | Colour copying |
| Duplex copying | Yes |
| Duplex copying mode | Manual |
| ID-card copy function | Yes |
| Maximum copy size | A4 |
| Maximum number of copies | 99 copie |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2/4 |
| Design | |
| Built-in display | Yes |
| Colour display | No |
| Control type | Buttons |
| Display | LCD |
| Display diagonal | 1,35 ” |
| Market positioning | Business |
| Product colour | Black/White |
| Fax | |
| Faxing | No |
| Features | |
| Duplex functions | Copy/Print |
| Ink tank system | Yes |
| Maximum duty cycle | 33000 pagine per mese |
| Printing colours | Black/Cyan/Magenta/Yellow |
| Recommended duty cycle | 200 – 1000 pagine per mese |
| Replacement cartridges | GI-56 Bk, GI-56 Y, GI-56 C, GI-56 M |
| Input & output capacity | |
| Auto document feeder (ADF) | No |
| Paper tray 1 input capacity | 100 fogli |
| Paper tray 2 input capacity | 250 fogli |
| Total input capacity | 350 fogli |
| Total number of input trays | 3 |
| Logistics data | |
| Pallet gross height | 94,56 cm |
| Pallet gross length | 118,4 cm |
| Pallet gross weight | 160100 g |
| Products per pallet | 12 pz |
| Products per pallet layer | 12 pz |
| Network | |
| Ethernet LAN | No |
| Mobile printing technologies | Apple AirPrint/Mopria Print Service/PIXMA Cloud Link |
| Security algorithms | WPA-AES/WPA-EAP/WPA-PSK/WPA-TKIP/WPA2-AES/WPA2-EAP/WPA2-PSK/WPA2-TKIP/WPA3-EAP/WPA3-SAE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 – 90 % |
| Operating temperature (T-T) | 5 – 35 �C |
| Storage relative humidity (H-H) | 10 – 90 % |
| Other features | |
| Software support | Canon PRINT Inkjet/SELPHY, Easy-PhotoPrint Editor, Creative Park, Easy-PhotoPrint Editor |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 6000 pagine |
| Included cartridge capacity (CMY) | 14000 pagine |
| Included cartridge capacity (economy mode, black) | 9000 pagine |
| Included cartridge capacity (economy mode, CMY) | 21000 pagine |
| Paper handling | |
| Custom media length | 127 – 1200 mm |
| Envelopes sizes | Com-10/DL |
| ISO A-series sizes (A0…A9) | A4/A5/A6 |
| ISO B-series sizes (B0…B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Legal/Letter |
| Paper tray media types | Envelopes/High resolution paper/Photo paper/Plain paper |
| Paper tray media weight | 64 – 105 g/m� |
| Photo paper sizes | 10×15/13×18/18×25/20×25 cm |
| Ports & interfaces | |
| Direct printing | Yes |
| USB connector | USB Type-B |
| USB port | Yes |
| Power | |
| AC input frequency | 50 – 60 Hz |
| AC input voltage | 100 – 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0,19 kWh/settimana |
| Power consumption (copying) | 18 W |
| Power consumption (off) | 0,1 W |
| Power consumption (standby) | 1,4 W |
| Printing | |
| Borderless printing | No |
| Duplex print speed (black, normal quality, A4/US Letter) | 10 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 8 ppm |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| DVD/CD printing | No |
| Economical printing | Yes |
| Maximum resolution | 600 x 1200 DPI |
| Print speed (ISO/IEC 24734) black | 18 ppm |
| Print speed (ISO/IEC 24734) colour | 13 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Time to first page (black, normal) | 8 s |
| Time to first page (colour, normal) | 9 s |
| Scanning | |
| Duplex scanning | No |
| Input colour depth | 16 bit |
| Input greyscale depth | 16 bit |
| Maximum scan area | 216 x 297 mm |
| Optical scanning resolution | 1200 x 2400 DPI |
| Output colour depth | 8 bit |
| Output greyscale depth | 8 bit |
| Scan technology | CIS |
| Scanner type | Flatbed scanner |
| Scanning | Colour scanning |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey |
| Mobile operating systems supported | Android/iOS/iPadOS |
| Other operating systems supported | ChromeOS |
| Server operating systems supported | Windows Server 2008 R2/Windows Server 2012 R2/Windows Server 2016/Windows Server 2019/Windows Server 2022 |
| Windows operating systems supported | Windows 10/Windows 11/Windows 8.1 |
| Technical details | |
| Introduction month | December |
| Warranty period | 2 anno/i |
| Vendor information | |
| Brand Name | Canon |
| Warranty | 1 Anno |




