Descrizione
Canon Wireless/Ethernet, Print, Copy, Scan, Cloud link, A3, 4800 x 1200 dpi, Flatbed, ADF, USB, 9.7kg
With A3 print capability, and simple wireless connectivity, the PIXMA TS9550a Series allows you to choose between professional document printing for the home office, or total creative freedom for all your crafting needs.
- A3 All-in-One printer
- 2-way paper feeding
- 20-sheet ADF
- Auto 2-sided printing
- 5 individual inks
- 10.8cm (4.3 inch) touchscreen
- Wireless and Ethernet connectivity
- Canon PRINT app
Specifiche tecniche di 2988C056
| Copying | |
| Copier resize | 25 – 400 % |
| Copying | Colour copying |
| ID-card copy function | Yes |
| Maximum number of copies | 99 copie |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2/4 |
| Time to first copy (colour, normal) | 19 s |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Control type | Touch |
| Display | LCD |
| Display diagonal | 4,25 ” |
| Market positioning | Home & office |
| Product colour | White |
| Fax | |
| Faxing | No |
| Features | |
| Duplex functions | |
| Number of print cartridges | 5 |
| Printing colours | Black/Cyan/Magenta/Pigment black/Yellow |
| Input & output capacity | |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 20 fogli |
| Maximum input capacity | 100 fogli |
| Multi-Purpose tray | Yes |
| Total input capacity | 50 fogli |
| Total number of input trays | 1 |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100 Mbit/s |
| Mobile printing technologies | Apple AirPrint/Google Cloud Print/PIXMA Cloud Link |
| Security algorithms | WEP/WPA-PSK/WPA2-PSK |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 – 80 % |
| Operating temperature (T-T) | 15 – 30 �C |
| Paper handling | |
| Borderless printing media sizes | 10×10/10×15/13×13/13×18/17.5×25/20×25/25×30/30×30/8.9×8.9 |
| Custom media length | 210 – 297 mm |
| Envelopes sizes | Com-10/DL |
| ISO A-series sizes (A0…A9) | A3/A4/A5 |
| ISO B-series sizes (B0…B9) | B5 |
| Maximum ISO A-series paper size | A3 |
| Non-ISO print media sizes | Legal/Letter |
| Paper tray media types | Art paper/Envelopes/Glossy paper/High resolution paper/Matte paper/Photo paper/Plain paper/Semi-glossy paper |
| Paper tray media weight | 64 – 105 g/m� |
| Performance | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash)/MicroSDHC/MicroSDXC/SD/SDHC/SDXC |
| Ports & interfaces | |
| Direct printing | Yes |
| USB 2.0 ports quantity | 1 |
| USB connector | USB Type-B |
| USB port | Yes |
| Power | |
| AC input voltage | 100 – 240 V |
| Power consumption (copying) | 14 W |
| Power consumption (off) | 0,3 W |
| Power consumption (standby) | 2 W |
| Printing | |
| Borderless printing | Yes |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| DVD/CD printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) colour | 10 ipm (pollice al minuto) |
| Print speed (ISO/IEC 24734) mono | 15 ipm (pollice al minuto) |
| Print technology | Inkjet |
| Printing | Colour printing |
| Scanning | |
| Input colour depth | 16 bit |
| Input greyscale depth | 16 bit |
| Maximum scan area | 216 x 297 mm |
| Optical scanning resolution | 1200 x 2400 DPI |
| Output colour depth | 8 bit |
| Output greyscale depth | 8 bit |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.11 El Capitan/Mac OS X 10.12 Sierra/Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave |
| Mobile operating systems supported | Android/iOS |
| Windows operating systems supported | Windows 10/Windows 11/Windows 8.1 |
| Vendor information | |
| Brand Name | Canon |
| Warranty | 1 Anno |




