Descrizione
Canon EOS 2000D + EF-S 18-55 IS II + EF 50mm
Easy and intuitive, the ideal first DSLR for making and sharing memories with beautiful background blur.
Step up to effortless DSLR storytelling
Create detailed DSLR quality pictures and cinematic Full HD movies with ease, even in difficult low light situations, using the 24.1 Megapixel EOS 2000D. Share instantly and shoot remotely with Wi-Fi, NF? and Canon Camera Connect app.
Superb photos, cinematic movies
Step up to a 24.1 Megapixel sensor that has up to 19x more surface area than many smartphones to capture stories with beautiful background blur, even in tricky light.
Effortless creativity
Enjoy guided Live View shooting with Creative Auto mode and add unique finishes with Creative Filters. Just point and shoot for great results with Scene Intelligent Auto.
Bring everyday moments to life with EOS 2000D
Turn spontaneous moments into creative films in Full HD, or use Video Snapshot to simply capture highlights of your day.
Shoot with confidence
Capture the moment just as you remember with precise Auto Focus, 3.0 fps and DIGIC 4+. Enjoy easy framing with the optical viewfinder and see results on a 7.5 cm LCD screen.
Easy sharing, remote shooting
Instantly transfer your stories to your smart device, for easy sharing on social media or irista cloud backup, and shoot remotely with Wi-Fi, NFC and Canon Camera Connect app.
Discover the EOS 2000D
Unleash creativity and capture memories with ease.
Explore DSLR power
Get easy guidance on DSLR photography with Canon?s Photo Companion app (downloadable for Android and iOS). Add lenses and accessories or take manual control when you?re ready.
Specifiche tecniche di 2728C022
| Audio | |
| Audio formats supported | LPCM |
| Battery | |
| Battery level indicator | Yes |
| Battery life (CIPA standard) | 500 scatti |
| Number of batteries supported | 1 |
| Camera | |
| Camera file system | DPOF 1.1/Exif 2.3 |
| Camera playback | Highlights/Movie/Single image/Slide show |
| Custom colour | Yes |
| Diopter adjustment (D-D) | -2.5 – 0.5 |
| Dioptre correction | Yes |
| Direct printing | Yes |
| Histogram | Yes |
| Image processor | DIGIC 4+ |
| Languages support | Arabic/Czech/Danish/Dutch/English/Finnish/French/German/Greek/Hungarian/Italian/Japanese/Korean/Norwegian/Polish/Portuguese/Romanian/Russian/Simplified Chinese/Spanish/Swedish/Thai/Traditional Chinese/Turkish/Ukrainian |
| Live view | Yes |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard/Mac OS X 10.7 Lion/Mac OS X 10.8 Mountain Lion |
| Multi-shot | Yes |
| On Screen Display (OSD) languages | Arabic/Czech/Danish/Dutch/English/Finnish/French/German/Greek/Hungarian/Italian/Japanese/Korean/Norwegian/Polish/Romanian/Russian/Simplified Chinese/Spanish/Swedish/Thai/Traditional Chinese/Turkish/Ukrainian |
| Orientation sensor | Yes |
| Photo effects | Black&White |
| Playback zoom (max) | 10 x |
| Scene modes | Close-up (macro)/Food/Night portrait/Portrait/Sports |
| Self-timer delay | 10/2 s |
| Shooting modes | Auto/Manual/Program |
| Tripod mounting supported | No |
| White balance | Auto/Cloudy/Custom modes/Daylight/Shade/Tungsten |
| Windows operating systems supported | Windows 7 Home Basic/Windows 7 Home Basic x64/Windows 7 Home Premium/Windows 7 Home Premium x64/Windows 7 Professional/Windows 7 Professional x64/Windows 7 Starter/Windows 7 Starter x64/Windows 7 Ultimate/Windows 7 Ultimate x64/Windows 8 Enterprise/Windows 8 Enterprise x64/Windows 8 Pro x64/Windows 8 x64/Windows 8.1/Windows 8.1 Enterprise/Windows 8.1 Enterprise x64/Windows 8.1 Pro/Windows 8.1 Pro x64/Windows 8.1 x64/Windows Vista Business/Windows Vista Business x64/Windows Vista Enterprise/Windows Vista Enterprise x64/Windows Vista Home Basic/Windows Vista Home Basic x64/Windows Vista Home Premium/Windows Vista Home Premium x64/Windows Vista Ultimate/Windows Vista Ultimate x64/Windows XP Home/Windows XP Home x64/Windows XP Professional/Windows XP Professional x64 |
| Design | |
| Material | Aluminium/Glass/Polycarbonate/Rubber |
| Product colour | Black |
| Display | |
| Display | LCD |
| Display aspect ratio | 4:3 |
| Display diagonal | 3 ” |
| Display diagonal (metric) | 7,5 cm |
| Display resolution (numeric) | 920000 Pixel |
| Field of view | 100 % |
| Touchscreen | Yes |
| Exposure | |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity | 100/1600/200/400/6400/800/Auto |
| ISO sensitivity (max) | 12800 |
| ISO sensitivity (min) | 100 |
| Light exposure control | Program AE |
| Light exposure correction | � 5EV (1/2EV; 1/3EV step) |
| Light exposure modes | Aperture priority AE/Auto/Shutter priority AE |
| Light metering | Centre-weighted/Evaluative (Multi-pattern) |
| Flash | |
| External flash connector | Yes |
| Flash exposure compensation | Yes |
| Flash exposure correction | �2EV (1/2, 1/3 EV step) |
| Flash exposure lock | Yes |
| Flash guide number | 9,4 m |
| Flash modes | Auto/Manual/Red-eye reduction |
| Flash recharging time | 3 s |
| Flash sync-speed | 1/200 s |
| Shoe mounting point | Yes |
| Shoe mounting point type | Hot shoe |
| Focusing | |
| Auto Focus (AF) assist beam | Yes |
| Auto Focus (AF) lock | Yes |
| Auto Focus (AF) points | 9 |
| Auto Focus (AF) points selection | Auto/Manual |
| Auto focusing (AF) modes | AI Focus |
| Closest focusing distance | 0,45 m |
| Focus | TTL |
| Focus adjustment | Auto/Manual |
| Lens system | |
| Filter size | 5,8 cm |
| Focal length range | 18 – 55 mm |
| Lens mount interface | Canon EF/Canon EF-S |
| Lens structure (elements/groups) | 11/9 |
| Maximum aperture number | 22 |
| Minimum aperture number | 3,5 |
| Memory | |
| Compatible memory cards | SD/SDHC/SDXC |
| Memory slots | 1 |
| Network | |
| Bluetooth | No |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 – 85 % |
| Operating temperature (T-T) | 0 – 45 �C |
| Packaging content | |
| Battery charger included | Yes |
| Lens cap included | Yes |
| Quick start guide | Yes |
| User guide | Yes |
| Packaging data | |
| Quantity per pack | 1 pz |
| Picture quality | |
| Camera type | SLR Camera Body |
| Image formats supported | JPEG |
| Image sensor size | 1/2 ” |
| Image sensor size (W x H) | 22.3 x 14.9 mm |
| Image stabilizer | Yes |
| Image stabilizer location | Lens |
| Maximum image resolution | 6000 x 4000 Pixel |
| Megapixel (approx.) | 24,1 MP |
| Sensor format | Advanced Photo System type-C (APS-C) |
| Sensor type | CMOS |
| Supported aspect ratios | 3:2 |
| Total megapixels | 24,7 MP |
| Ports & interfaces | |
| HDMI | Yes |
| HDMI connector type | Mini |
| Microphone in | Yes |
| PictBridge | Yes |
| USB version | 2.0 |
| Shutter | |
| Camera shutter type | Electronic |
| Fastest camera shutter speed | 1/4000 s |
| Shutter speed settings | B |
| Slowest camera shutter speed | 30 s |
| Vendor information | |
| Brand Name | Canon |
| Warranty | 1 Anno |
| Video | |
| Analog signal format system | NTSC/PAL |
| HD type | Full HD |
| Maximum video resolution | 1920 x 1080 Pixel |
| Motion JPEG frame rate | 60 fps |
| Resolution at capture speed | 1280×720@50fps/1920×1080@24fps/1920×1080@25fps/1920×1080@30fps/640×480@25fps/640×480@30fps |
| Video formats supported | H.264/MOV |
| Video recording | Yes |
| Video resolutions | 1280 x 720/1920 x 1080/640 x 480 Pixel |
| Viewfinder | |
| Magnification | 0,87 x |
| Viewfinder type | Electronic |
| Weight & dimensions | |
| Lens diameter | 6,85 cm |
| Lens length | 8,45 cm |
| Lens weight | 200 g |




